EXCELLENT LOCATION at Jupiter Inlet within walking distance to Jupiter Beach and Jupiter Inlet Entertainment, as well as Harborside. Owner MOTIVATED to Sell. Single Family 3 Bedroom, 2.5 bath 2 story with 2 car garage and ample storage. DO NOT LET THIS ONE GET AWAY. Gated, community pool, tennis/pickleball courts, deep water marina, walking path along the Intracoastal and Inlet, charming interior boardwalks with gazebos. New balcony with Intracoastal view, tile roof 2016, complete hurricane protection. large covered porch for outdoor entertainment & BBQ. Courtyard entrance, covered garage access with pull down stairs. Room to build-up over the garage if you want to expand. Marina slips for sale or rent, boat, beach, dine within walking distance. Large dogs allowed. Easy to show
Disclaimer / Sources: MLS® local resources application developed and powered by Real Estate Webmasters - Neighborhood data provided by Onboard Informatics © 2025 - Mapping Technologies powered by Google Maps™
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Reduced from $920,000 to $910,000 | $10,000 (1.09%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $949,000 to $920,000 | $29,000 (3.06%) | ||
Show More (41) | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $999,999 to $949,000 | $50,999 (5.10%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,050,000 to $999,999 | $50,001 (4.76%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,099,000 to $1,050,000 | $49,000 (4.46%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,175,000 to $1,099,000 | $76,000 (6.47%) | ||
Status Changed from Price Change to Active | – | ||
Price Reduced from $1,190,000 to $1,175,000 | $15,000 (1.26%) | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,200,000 to $1,190,000 | $10,000 (0.83%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,240,000 to $1,200,000 | $40,000 (3.23%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,245,000 to $1,240,000 | $5,000 (0.40%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,250,000 to $1,245,000 | $5,000 (0.40%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,275,000 to $1,250,000 | $25,000 (1.96%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,349,000 to $1,275,000 | $74,000 (5.49%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,375,000 to $1,349,000 | $26,000 (1.89%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,399,999 to $1,375,000 | $24,999 (1.79%) | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,425,000 to $1,399,999 | $25,001 (1.75%) | ||
Status Changed from New to Active | – |
Property Listing Summary: Located in the subdivision, 1000 N Us Highway 1 #661, Jupiter, FL is a Residential property for sale in Jupiter, FL 33477, listed at $910,000. As of July 19, 2025 listing information about 1000 N Us Highway 1 #661, Jupiter, FL indicates the property features 2 beds, 3 baths, and has approximately 2,078 square feet of living space, with a lot size of 0.07 acres, and was originally constructed in 1992. The current price per square foot is $438.
A comparable listing at 1219 Ocean Dunes Cir, Jupiter, FL in Jupiter is priced for sale at $929,000. Another comparable property, 1219 Ocean Dunes Cir, Jupiter, FL is for sale at $929,000.
To schedule a private showing of MLS# RX-10934927 at 1000 N Us Highway 1 #661, Jupiter, FL in , please contact your Jupiter real estate agent at (561) 951-9301.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2025 BeachesMLS, Inc.
Listing information last updated on July 19th, 2025 at 6:30am EDT.