Prev Back to Results Next

14367 Emerald Lake Dr, Delray Beach, FL

REQUEST A SHOWING

Remodeled waterfront unit in vibrant 55+ Delray community. Freshly painted, porcelain flooring, Grey wood shaker cabinetry, Quartz countertops, French doors, beautiful designer details. ROOF AND ROOF MAINTENCE AND EXTERIOR INSURANCE COVERED BY HOA FEE

    Property Summary

  • $410,000 Price
  • 3 Beds
  • 2 Baths
  • 1,447 Sqft
  • ½ Acres
  • 118 Days on Market
  • 1 # of Garages
  • Price Change Listing Status
  • EMERALD POINTE 2 Subdivision
  • RX-10960876 MLS #

Disclaimer / Sources: MLS® local resources application developed and powered by Real Estate Webmasters - Neighborhood data provided by Onboard Informatics © 2024 - Mapping Technologies powered by Google Maps™

Listing History for 14367 Emerald Lake Dr, Delray Beach, FL (MLS® #RX-10960876)

Date Details Change
Price Reduced from $412,000 to $410,000 $2,000 (0.49%)
Price Reduced from $412,500 to $412,000 $500 (0.12%)
Price Reduced from $415,000 to $412,500 $2,500 (0.60%)
Price Reduced from $425,000 to $415,000 $10,000 (2.35%)
Price Increased from $412,500 to $425,000 $12,500 (3.03%)
Show More (46)
Price Reduced from $413,500 to $412,500 $1,000 (0.24%)
Price Reduced from $413,900 to $413,500 $400 (0.10%)
Price Reduced from $413,999 to $413,900 $99 (0.02%)
Price Reduced from $415,000 to $413,999 $1,001 (0.24%)
Price Reduced from $420,000 to $415,000 $5,000 (1.19%)
Price Reduced from $425,000 to $420,000 $5,000 (1.18%)
Price Increased from $414,999 to $425,000 $10,001 (2.41%)
Price Reduced from $415,000 to $414,999 $1 (0.00%)
Price Reduced from $419,900 to $415,000 $4,900 (1.17%)
Price Reduced from $419,999 to $419,900 $99 (0.02%)
Price Reduced from $422,999 to $419,999 $3,000 (0.71%)
Price Reduced from $423,000 to $422,999 $1 (0.00%)
Price Reduced from $424,500 to $423,000 $1,500 (0.35%)
Price Reduced from $425,000 to $424,500 $500 (0.12%)
Price Reduced from $428,888 to $425,000 $3,888 (0.91%)
Price Reduced from $429,000 to $428,888 $112 (0.03%)
Price Reduced from $429,900 to $429,000 $900 (0.21%)
Price Reduced from $430,000 to $429,900 $100 (0.02%)
Price Reduced from $432,000 to $430,000 $2,000 (0.46%)
Price Reduced from $432,999 to $432,000 $999 (0.23%)
Price Reduced from $433,333 to $432,999 $334 (0.08%)
Price Reduced from $435,000 to $433,333 $1,667 (0.38%)
Price Reduced from $439,000 to $435,000 $4,000 (0.91%)
Price Reduced from $440,000 to $439,000 $1,000 (0.23%)
Price Reduced from $442,222 to $440,000 $2,222 (0.50%)
Price Reduced from $444,000 to $442,222 $1,778 (0.40%)
Price Reduced from $444,444 to $444,000 $444 (0.10%)
Price Reduced from $444,500 to $444,444 $56 (0.01%)
Price Reduced from $444,900 to $444,500 $400 (0.09%)
Price Reduced from $445,000 to $444,900 $100 (0.02%)
Price Reduced from $446,499 to $445,000 $1,499 (0.34%)
Price Reduced from $446,500 to $446,499 $1 (0.00%)
Price Reduced from $446,900 to $446,500 $400 (0.09%)
Price Reduced from $447,000 to $446,900 $100 (0.02%)
Price Reduced from $447,500 to $447,000 $500 (0.11%)
Price Reduced from $447,888 to $447,500 $388 (0.09%)
Price Reduced from $447,900 to $447,888 $12 (0.00%)
Price Reduced from $448,900 to $447,900 $1,000 (0.22%)
Price Reduced from $448,999 to $448,900 $99 (0.02%)
Price Reduced from $449,000 to $448,999 $1 (0.00%)
Price Reduced from $450,000 to $449,000 $1,000 (0.22%)
Price Increased from $449,999 to $450,000 $1 (0.00%)
Price Reduced from $452,999 to $449,999 $3,000 (0.66%)
Price Reduced from $453,500 to $452,999 $501 (0.11%)
Price Reduced from $453,999 to $453,500 $499 (0.11%)
Status Changed from New to Price Change

Essential Information

  • MLS® # RX-10960876
  • Price $410,000
  • Bedrooms 3
  • Bathrooms 2.00
  • Full Baths 2
  • Living Square Feet 1,447
  • Acres 0.05
  • Year Built 1994
  • Type Residential
  • Status Price Change
  • # of Garages 1
  • Foreclosure No
  • Short Sale No
  • Sub-Type Townhouse / Villa / Row
  • Style < 4 Floors, Villa
  • ListingDOM 118

Community Information

  • Area 4630
  • Amenities Billiards, Clubhouse, Exercise Room, Pickleball, Pool, Sauna, Whirlpool
  • Subdivision EMERALD POINTE 2
  • Security Gate - Unmanned, Burglar Alarm
  • Zoning RS

Lot Details

  • Lot Description < 1/4 Acre
  • View Lake
  • Is Waterfront Yes
  • Waterfront Lake

Interior

  • Listing Unit Floor 1.00
  • Windows Blinds
  • Furnished Furniture Negotiable, Unfurnished
  • Heating Central
  • Cooling Central
  • # of Stories 1
  • Stories 1.00
  • Rooms Den, Laundry-Inside
  • Interior Features Cook Island, Split Bedroom
  • Master Bedroom Description Dual Sinks, Mstr Bdrm - Ground
  • Flooring Tile
  • Appliances Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer

Exterior

  • Construction Block, Concrete
  • Parking Garage - Attached
  • Utilities Cable, 3-Phase Electric, Public Water
  • PrivatePool No

Financial Information

  • Tax Amount 4790
  • Tax Year 2023
  • HOA/POA/COA (Monthly) 875
  • HOA Fees Freq. Monthly
  • Listing Price PerSqFt 283
  • Maintenance Fee Incl Cable, Lawn Care

Listing Details

  • Office LoKation

Similar Listings Properties for Sale Similar to 14367 Emerald Lake Dr, Delray Beach, FL

Price Change

$369,900

6722 Moonlit Dr, Delray Beach

 
Residential Delray Beach home for sale: 6722 Moonlit Dr - MLS RX-10985840
  • 3 Beds
  • 2 Baths
  • 1,288 SqFt

CAMELOT VILLAGE SEC 3

Marks & Spencer Int'l Realty, LLC
Price Change

$479,000

14679 Barletta Way, Delray Beach

 
VILLAGGIO RESERVE Residential home - 14679 Barletta Way, Delray Beach
  • 2 Beds
  • 2 Baths
  • 1,406 SqFt

VILLAGGIO RESERVE

United Realty Group, Inc

Listing Description of 14367 Emerald Lake Dr, Delray Beach, FL

Property Listing Summary: Located in the subdivision, 14367 Emerald Lake Dr, Delray Beach, FL is a Residential property for sale in Delray Beach, FL 33446, listed at $410,000. As of June 16, 2024 listing information about 14367 Emerald Lake Dr, Delray Beach, FL indicates the property features 3 beds, 2 baths, and has approximately 1,447 square feet of living space, with a lot size of 0.05 acres, and was originally constructed in 1994. The current price per square foot is $283.

A comparable listing at 14679 Barletta Way, Delray Beach, FL in Delray Beach is priced for sale at $479,000. Another comparable property, 14679 Barletta Way, Delray Beach, FL is for sale at $479,000.

To schedule a private showing of MLS# RX-10960876 at 14367 Emerald Lake Dr, Delray Beach, FL in , please contact your Delray Beach real estate agent at (561) 951-9301.


Similar Pages